KBC Bank Fees which may be charged
|
Making and Receiving Payments | Fee |
|---|---|
| Money desk/Swit transfers | €25.40 |
| Cheques Issued |
€3.17 |
| Third Party payment by cheques | €12.70 |
| Unpaid items (direct debit, cheques and standing orders) | €3.80 |
| Giro Payments (per book) | €6.35 |
| Property insurance premium collection | €1.00 |
| Credit transfer drawdown | €31.50 |
| Direct Debit collection | €4.40 |
| Foreign exchange facilities | N/A |
| Providing and Granting Credit | Fee |
| Arrangement Fee | Nil to 0.5% of loan amount |
| Valuation/ Asset Inspection |
€253.00 or actual costs |
| Revaluation (incl. stage valuations) |
€126.50 or actual costs |
| Amend letter of offer |
€63.00 |
| Mortgage indemnity guarantee charges |
€12.70 + govt duty |
| Mortgage indemnity guarantee fee | 5.00% on loan balance in excess of 70% LTV |
| Administration charge |
€101.50 |
| Negotiation fee |
1.50% |
| Surcharge interest in respect of arrears on a credit agreement or loan | Nil to 5.00% over the interest rate quoted in the facility / offer letter per annum or Nil to 2.00% per month (or part thereof) on overdue balances |
| Maintaining and Administrating transactions | Fee |
| Change product fee and government stamping fee | Nil to €38.00 + €12.70 |
| Mortgage deeds sealing or partial release fee | €38.00 |
| Break funding fee / early settlement | Formula based |
| Duplicate statements | €2.54 per page |
| Duplicate certificates | €6.35 each |
| Reschedule fee | €0.50% (min €126.50) |
| Secondary rental | Lesser of 5% cash or one instalment |
| Leased asset disposal | €126.50 (based on asset cost) |
| Any Other Service | |
| Administration charges | €31.74 per hour |
| Copy of legal papers | €6.35 per item (max €38.00) |
| Duplicate statement / invoice | Nil to €12.70 |
| Alterations to mortgage product (inc rate) | €38.00 |
| Processing of updated property insurance details | €30.00 |
| Processing of updated life assurance details | €30.00 |
| Alteration to title deeds / transfer of equity | Nil to €63.00 |
| Release of deeds on accountable trust receipts | Nil to €38.00 |
| Audit cert | Nil to €31.50 |
| Arrears | |
| Processing unpaid instalment | Nil to €19.00 |
| Call out charge concerning unpaid instalments | Nil to €31.50 |
| Summons servicing fee | Nil to €19.00 |
| Possession order serving | Nil to €19.00 |
| Letters re outstanding instalments | Nil to €12.70 |
| Legal proceedings administration charge | Nil to €317.00 |
| Repossession / legal costs | Actual costs |
Note
Please note, in line with the Code of Conduct on Mortgage Arrears (“CCMA”), KBC Bank Ireland will not impose any charges and/or surcharge interest on arrears arising on a mortgage account in arrears to which the CCMA applies.
A COPY OF THIS STATEMENT OF CHARGES IS AVAILABLE ON REQUEST
Queries and Complaints
If you are unhappy about any aspect of the service you have received please contact the Client Services Manager, KBC Bank Ireland plc, Sandwith St, Dublin 2.
If your complaint is not dealt with to your satisfaction you may contact the Financial Services Ombudsman Bureau, Third Floor, Lincon House, Lincon Place, Dublin 2. LoCall 1890882090 Telephone – 01 -6620899
